Injector Dynamics 1300cc Fuel Injectors Side Feed Subaru 2004-2006 STI
Maximum Differential Fuel Pressure – 6.0 Bar (87.0 psi)
Fuel Compatibility – Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels)
Electrical Connector – USCAR
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
43.5 | 2340 | 1585 | 1180 | 940 | 750 | 1345 |
45 | 2385 | 1605 | 1195 | 950 | 760 | 1365 |
50 | 2540 | 1665 | 1250 | 985 | 790 | 1445 |
55 | 2695 | 1730 | 1300 | 1020 | 820 | 1520 |
60 | 2850 | 1810 | 1350 | 1055 | 845 | 1590 |
65 | 3010 | 1890 | 1395 | 1095 | 875 | 1655 |
70 | N/A | 1980 | 1445 | 1135 | 900 | 1715 |
75 | N/A | 2080 | 1500 | 1175 | 930 | 1775 |
80 | N/A | N/A | 1560 | 1220 | 960 | 1830 |
85 | N/A | N/A | 1620 | 1260 | 995 | 1885 |
90 | N/A | N/A | 1685 | 1300 | 1025 | 1935 |
Accurate injector characterizations are the basis of all fueling calculations, so it’s no wonder that if you’re tuning without them, you will spend a lot of valuable time making the best of a bad situation. It will keep you busy searching for endless combinations of mostly incorrect answers, and it will rob you of the most basic functions provided by the guys who spent millions of R&D dollars designing the engine management system for your car.
Whether you are a professional tuner, or an end user, you can spend countless hours getting it “mostly correct” or you can copy and paste accurate characterization tables and get on with the job of maximizing performance and drivability.
We welcome the opportunity to provide solutions where none previously existed, and it is this commitment to value and innovation that has earned us our position as the industry leader.
Remember that next time you hear “The Same as Injector Dynamics but Cheaper”